Chat Online
SF Flotation Machine

SF Flotation Machine

  • Production Capacity 0.18-20m³/min
  • Fffective Volume 0.35-20m³

PRODUCTION INTRODUCTION

SF Flotation machine is mainly used for the selecting of non-ferrous metals like gold, copper, zinc, etc. It can also be used for coarse and fine selection of ferrous and nonmetals. It is suitable for the materials like gold ore, copper ore, quartz stone, and aluminum ore, etc.

0.18-20m³/minProduction Capacity

High-quality products are our core competitiveness

THE MAIN BENEFITS AND ADVANTAGES

Unique Structure Operation Cost Is Low

1. High flotation efficiency and low energy consumption.

2. No running parts in flotation machine, easy maintenance and overhaul, and long service life of the wearing parts.

3. Mechanical mixing, simple operation and control, high degree of automation.

Easy Operation High Degree Of Automation

In the process of flotation, the pulp after treatment by adding agentia, with stirring and air inflation, some of the mineral particles are selectively fixed on the bubble, and float to the surface of the pulp, being scraped to form foam product. The rest is remained in the pulp to achieve the purpose of separating the minerals.

Technical Parameter

to view more

Category Model Effective Volume
(m³)
Processing capacity Main shaft Loam board Dimensions
(LxWxH)
(M)
Power
(kw)
Rotate speed
(r/min)
Rotate speed
(r/min)
Power
(kw)
XJK type flotation machine XJK-0.35 0.35 0.18-0.4 1.5 483 25 1.1 0.7×0.7×0.7
XJK-0.62 0.62 0.3-0.9 3 400 25 1.1 0.9×0.82×0.85
XJK-1.1 1.1 0.6-1.6 5.5 330 25 1.1 1.1×1.1×1.0
XJK-2.8 2.8 1.5-3.5 11 280 25 1.1 1.75×1.6×1.1
XJK-5.8 5.8 5-7 22 240 25 1.5 2.2×2.2×1.2
SF type flotation machine SF-0.37 0.37 0.2-0.4 1.5 386 25 1.1 0.7×0.7×0.75
SF-0.7 0.7 0.3-0.9 3 400 25 1.1 0.9×0.82×0.95
SF-1.2 1.2 0.6-1.6 5.5 330 25 1.1 1.1×1.1×1.1
SF-2.8 2.8 1.5-3.5 11 268 25 1.1 1.75×1.6×1.15
SF-4 4 2-4 15 220 25 1.5 1.85×2.05×1.2
SF-8 8 4-8 30 191 25 1.5 2.2×2.9×1.4
SF-10 10 5-10 30 191 25 1.5 2.2×2.9×1.7
SF-20 20 5-20 30×2 191 25 1.5 2.85×3.8×2.0
JJF type flotation machine JJF-2 2 1-3 7.5 443 25 1.5 1.4×1.4×1.1
JJF-4 4 2-4 11 305 25 1.5 1.6×2.15×1.25
JJF-8 8 4-8 22 233 25 1.5 2.2×2.9×1.4
JJF-10 10 5-10 22 233 25 1.5 2.2×2.9×1.7
JJF-16 16 5-16 30 180 25 1.5 2.85×3.8×1.7
JJF-20 20 5-20 37 180 25 1.5 2.9×3.8×2.0

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Effective Volume
(m³)
Processing capacity
XJK-0.35 0.35 0.18-0.4
XJK-0.62 0.62 0.3-0.9
XJK-1.1 1.1 0.6-1.6
XJK-2.8 2.8 1.5-3.5
XJK-5.8 5.8 5-7
SF-0.37 0.37 0.2-0.4
SF-0.7 0.7 0.3-0.9
SF-1.2 1.2 0.6-1.6
SF-2.8 2.8 1.5-3.5
SF-4 4 2-4
SF-8 8 4-8
SF-10 10 5-10
SF-20 20 5-20
JJF-2 2 1-3
JJF-4 4 2-4
JJF-8 8 4-8
JJF-10 10 5-10
JJF-16 16 5-16
JJF-20 20 5-20

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

ZDZG
ZDZG
ZDZG
ZDZG
ZDZG
ZDZG
ZDZG
ZDZG
ZDZG

The Choice Of 100,000+ Customers

CONTACT US

To Build Product Quality, to Enhance Service Credibility